CBSE Compliance
Mandatory Disclosure
As per CBSE Affiliation Bye-Laws, all information is updated regularly to ensure transparency and compliance.
| Particulars | Details |
|---|---|
| Name of School | Chanakaya International School |
| Affiliation Number | 1630436 |
| School Code | 20423 |
| Complete Address | Village: Puranpur, District: Jalandhar, Punjab, PIN-144101 |
| Principal Name | Mrs. Barinder Kaur |
| School Email | info@chanakyaschool.edu.in |
| Contact Number | +91 98151 75252 |
| Year of Establishment | — |
| Status of Affiliation | Provisional / Permanent |
| Name of Trust/Society | — |
| Particulars | Details |
|---|---|
| Copy of Affiliation Letter | — Not Updated — |
| Copy of Society/Trust Registration | — Not Updated — |
| Copy of No Objection Certificate (NOC) | — Not Updated — |
| Copy of Recognition Certificate | — Not Updated — |
| Copy of Building Safety Certificate | — Not Updated — |
| Copy of Fire Safety Certificate | — Not Updated — |
| Copy of DEO Certificate for Affiliation | — Not Updated — |
| Copy of Water & Sanitation Certificates | — Not Updated — |
| Fee Structure | — Not Updated — |
| Annual Academic Calendar | — Not Updated — |
| School Management Committee (SMC) | — Not Updated — |
| Parents Teachers Association (PTA) | — Not Updated — |
| Last Three Years Results | — Not Updated — |
| Particulars | Details |
|---|---|
| Class X Pass Percentage (2023-24) | —% |
| Class XII Pass Percentage (2023-24) | —% |
| Class X Pass Percentage (2022-23) | —% |
| Class XII Pass Percentage (2022-23) | —% |
| Class X Pass Percentage (2021-22) | —% |
| Class XII Pass Percentage (2021-22) | —% |
| Particulars | Details |
|---|---|
| Principal | 1 |
| PGT (Post Graduate Teachers) | — |
| TGT (Trained Graduate Teachers) | — |
| PRT (Primary Teachers) | — |
| Nursery Teachers | — |
| Special Educators | — |
| Counsellors | — |
| Total Teachers | — |
| Teachers Section Ratio | 1:— |
| Details of Special Educators | — |
| Details of Counsellors | — |
| Particulars | Details |
|---|---|
| Administrative Staff | — |
| Lab Attendants | — |
| Accountants | — |
| Support Staff | — |
| Particulars | Details |
|---|---|
| Total Campus Area (sq. mtr) | — |
| Total Built-up Area (sq. mtr) | — |
| Number of Playgrounds | — |
| Number of Rooms | — |
| Number of Laboratories | — |
| Internet Facility | Yes / No |
| Number of Girls Toilets | — |
| Number of Boys Toilets | — |
| Number of CWSN Toilets | — |
| Drinking Water Facility | Yes / No |
| Number of Libraries | — |
| Number of Computer Labs | — |
| Number of Activity Rooms | — |
| Indoor Sports Facility | Yes / No |
| Outdoor Sports Facility | Yes / No |
| Swimming Pool | Yes / No |
| Hostel Facility | Yes / No |
| Medical Facility | Yes / No |
| CCTV Surveillance | Yes / No |
| Transport Facility | Yes / No |
| Fire Extinguishers | Yes / No |
| Rainwater Harvesting | Yes / No |
| Solar Panels | Yes / No |
| Waste Management | Yes / No |
| Particulars | Details |
|---|---|
| Total Students (Nur-XII) | — |
| Class-wise Enrolment | — Not Updated — |
| Number of Students in Class X | — |
| Number of Students in Class XII | — |
| Particulars | Details |
|---|---|
| Mode of Payment of Salary | Bank Transfer / Cash / Cheque |
| Library Details | — |
| PTA Details | — |
Last updated: August 01, 2026